3. Denso compressors | |||||||||
No | IIP# | FS# | Mount | Belt | Belt Width | Pulley Dia | FS Clutch# | Application | |
10PA17C |
|||||||||
20 | 10PA17C-C-344 | 58344 | Tangent | Single Groove | 1/2" | 5.62" | 47320 | Chrysler 01-91 | |
|
Dodge 01-91 | ||||||||
Dodge LT 95-91 | |||||||||
Eagle 97-93 | |||||||||
Plymouth 99-91 | |||||||||
21 | 10PA17C-C-305 | 78305 | Tangent | Single Groove | 5.25" | 47318 | Chrysler 99-98 | ||
Dodge LT 00-96 | |||||||||
Plymouth 00-96 | |||||||||
22 | 10PA17C-C-381 | 58381 | Tangent | 6 Groove | 5.12" | 47564 | Chrysler 01-98 | ||
Dodge 02-98 | |||||||||
Dodge LT 00-96 | |||||||||
Jeep 98-93 | |||||||||
Plymouth 00-96 | |||||||||
23 | 10PA17C-C-390 | 58390 | Tangent | 7 Groove | 5.12" | 47565 | Jeep 98-93 | ||
24 | 10PA17C-T-387 | 58387 | Tangent | Single Groove | 5.62" | 47592 | Eagle 94-90 | ||
|
Mitsubishi 94-89 | ||||||||
Plymouth 94-90 | |||||||||
Toyota 95-88 | |||||||||
25 | 10PA17C-T-374 | 68374 | Tangent | Single Groove | 5.5" | 47594 | Eagle 94-90 | ||
Mitsubishi 94-89 | |||||||||
Plymouth 94-90 | |||||||||
Toyota 95-88 | |||||||||
26 | 10PA17C-T-323 | 78323 | Tangent | 4 Groove | 4.75" | ||||
|
|||||||||
27 | 10PA17C-T-316 | 78316 | Tangent | 4 Groove | 5.25" | 47598 | Toyota 02-96 | ||
|
|||||||||
28 | 10PA17C-T-373 | 68373 | Tangent | 4 Groove | 4.75" | 47826 | Toyota 93-86 | ||
|
|||||||||
29 | 10PA17C-T-336 | 78336 | Tangent | 4 Groove | 5" | ||||
|
|||||||||
30 | 10PA17C-T-300 | 68300 | Tangent | 5 Groove | 6.25" | 47893 | Honda 93-90 | ||
|
|||||||||
31 | 10PA17C-T-318 | 78318 | Tangent | 6 Groove | 4.75" | ||||
|
|||||||||
32 | 10PA17C-T-305 | 58305 | Tangent | 6 Groove | 6.25" | 47889 | Acura 97-95 | ||
|
Honda 02-94 | ||||||||
33 | 10PA17C-T-78334 | 78334 | Tangent | 6 Groove | Speed Sensor | 5.12 | Lexus 97-94 | ||
at bottom | Toyota 02-94 | ||||||||
34 | 10PA15C-T-301 | 68301 | Tangent | Single Groove | 5.62" | 47592 | Mitsubishi 1989 | ||
Toyota 94-88 | |||||||||
35 | 10PA15C-T-369 | 68369 | Tangent | Single Groove | 5.37" | Toyota 95--91 | |||
10PA17J |
|||||||||
36 | 10PA17J-378 | 58378 | 3 Ear | 6 Groove | 4.75" | Chrysler 99-96 | |||
Dodge LT 00-96 | |||||||||
Plymouth 00-96 | |||||||||
10PA17K |
|||||||||
37 | 10PA17K-386 | 58386 | 4 Ear | 6 Groove | 5.50" | 47319 | Chrysler 95-93 | ||
Dodge LT 95-93 | |||||||||
Plymouth 95-93 | |||||||||
10S |
|||||||||
38 | 10S20H-77374 | 77374 | 2 ears 2 boss | 6 Groove | 5.12" | Chrysler 05-01 | |||
|
Dodge LT truck 05-01 | ||||||||
Plymouth 00-00 | |||||||||
39 | 10S20F-77363 | 77363 | Tangent | 4 Groove | 4.31" | Cadilac 02-01 | |||
|
Chevolet LT Truck 02-00 | ||||||||
GMC LT Truck 02-00 | |||||||||
40 | 10S17F-77362 | 77362 | Tangent | 4 Groove | 4.31" | Cadilac 02-02 | |||
|
Chevolet LT Truck 05-00 | ||||||||
GMC LT Truck 05-00 | |||||||||
41 | 10S17C-77389 | 77389 | Tangent | 7 Groove | 5.12" | Honda 05-03 | |||
|
|||||||||
42 | 10S17C-77390 | 77390 | Tangent | 6 Groove | 5-1/16" | Lexus 06-99 | |||
Toyota 05-00 | |||||||||